Usage Statistics for winsnes.se

Summary Period: February 2012
Generated 01-Mar-2012 00:16 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 6335
Total Files 4423
Total Pages 5916
Total Visits 917
Total KBytes 36002
Total Unique Sites 183
Total Unique URLs 127
Total Unique Referrers 168
Total Unique User Agents 144
. Avg Max
Hits per Hour 9 137
Hits per Day 218 616
Files per Day 152 399
Pages per Day 204 603
Visits per Day 31 58
KBytes per Day 1241 3591
Hits by Response Code
Code 200 - OK 4423
Code 206 - Partial Content 1520
Code 301 - Moved Permanently 13
Code 304 - Not Modified 27
Code 404 - Not Found 332
Code 405 - Method Not Allowed 20

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 106 1.67% 99 2.24% 100 1.69% 30 3.27% 16 8.74% 748 2.08%
2 161 2.54% 158 3.57% 158 2.67% 27 2.94% 15 8.20% 1335 3.71%
3 315 4.97% 95 2.15% 303 5.12% 27 2.94% 20 10.93% 2226 6.18%
4 616 9.72% 399 9.02% 603 10.19% 35 3.82% 18 9.84% 2011 5.59%
5 588 9.28% 371 8.39% 574 9.70% 41 4.47% 25 13.66% 1138 3.16%
6 129 2.04% 17 0.38% 115 1.94% 14 1.53% 15 8.20% 242 0.67%
7 344 5.43% 231 5.22% 316 5.34% 30 3.27% 21 11.48% 602 1.67%
8 374 5.90% 209 4.73% 364 6.15% 42 4.58% 27 14.75% 1877 5.21%
9 206 3.25% 33 0.75% 194 3.28% 25 2.73% 18 9.84% 810 2.25%
10 261 4.12% 84 1.90% 228 3.85% 43 4.69% 22 12.02% 2876 7.99%
11 533 8.41% 355 8.03% 518 8.76% 58 6.32% 18 9.84% 3591 9.97%
12 124 1.96% 59 1.33% 114 1.93% 39 4.25% 24 13.11% 2141 5.95%
13 227 3.58% 216 4.88% 212 3.58% 45 4.91% 20 10.93% 1060 2.94%
14 342 5.40% 335 7.57% 335 5.66% 33 3.60% 18 9.84% 3049 8.47%
15 78 1.23% 50 1.13% 61 1.03% 23 2.51% 14 7.65% 1218 3.38%
16 58 0.92% 43 0.97% 41 0.69% 30 3.27% 17 9.29% 208 0.58%
17 67 1.06% 45 1.02% 48 0.81% 23 2.51% 18 9.84% 400 1.11%
18 44 0.69% 30 0.68% 31 0.52% 23 2.51% 16 8.74% 239 0.66%
19 36 0.57% 25 0.57% 22 0.37% 17 1.85% 17 9.29% 376 1.04%
20 38 0.60% 20 0.45% 22 0.37% 18 1.96% 18 9.84% 140 0.39%
21 203 3.20% 190 4.30% 183 3.09% 27 2.94% 20 10.93% 1764 4.90%
22 161 2.54% 140 3.17% 146 2.47% 31 3.38% 16 8.74% 466 1.29%
23 167 2.64% 160 3.62% 161 2.72% 33 3.60% 15 8.20% 1314 3.65%
24 200 3.16% 174 3.93% 184 3.11% 35 3.82% 19 10.38% 1334 3.71%
25 215 3.39% 201 4.54% 203 3.43% 45 4.91% 24 13.11% 1839 5.11%
26 162 2.56% 147 3.32% 151 2.55% 26 2.84% 17 9.29% 478 1.33%
27 154 2.43% 142 3.21% 142 2.40% 41 4.47% 18 9.84% 1080 3.00%
28 249 3.93% 233 5.27% 232 3.92% 38 4.14% 18 9.84% 807 2.24%
29 177 2.79% 162 3.66% 155 2.62% 24 2.62% 18 9.84% 633 1.76%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 248 3.91% 6 183 4.14% 8 235 3.97% 45 1295 3.60%
1 9 267 4.21% 8 255 5.77% 8 252 4.26% 47 1369 3.80%
2 10 311 4.91% 6 187 4.23% 10 295 4.99% 41 1185 3.29%
3 8 238 3.76% 7 218 4.93% 7 223 3.77% 73 2129 5.91%
4 9 265 4.18% 8 250 5.65% 8 247 4.18% 60 1737 4.83%
5 13 391 6.17% 9 270 6.10% 12 371 6.27% 50 1455 4.04%
6 21 628 9.91% 8 243 5.49% 20 605 10.23% 66 1901 5.28%
7 9 287 4.53% 6 175 3.96% 9 274 4.63% 35 1013 2.81%
8 6 178 2.81% 5 163 3.69% 5 162 2.74% 38 1102 3.06%
9 9 280 4.42% 7 213 4.82% 9 262 4.43% 100 2886 8.02%
10 10 312 4.93% 8 241 5.45% 10 297 5.02% 47 1368 3.80%
11 12 367 5.79% 10 298 6.74% 12 348 5.88% 59 1720 4.78%
12 13 381 6.01% 9 261 5.90% 12 364 6.15% 65 1891 5.25%
13 8 253 3.99% 8 236 5.34% 7 222 3.75% 51 1482 4.12%
14 6 185 2.92% 5 155 3.50% 5 162 2.74% 37 1085 3.01%
15 6 183 2.89% 5 170 3.84% 5 160 2.70% 96 2781 7.72%
16 6 177 2.79% 3 109 2.46% 5 157 2.65% 57 1641 4.56%
17 10 315 4.97% 3 98 2.22% 10 304 5.14% 24 710 1.97%
18 3 109 1.72% 3 96 2.17% 3 98 1.66% 38 1097 3.05%
19 5 151 2.38% 2 81 1.83% 4 134 2.27% 26 762 2.12%
20 9 273 4.31% 3 98 2.22% 8 257 4.34% 39 1138 3.16%
21 5 158 2.49% 5 147 3.32% 5 146 2.47% 48 1396 3.88%
22 7 228 3.60% 4 141 3.19% 7 208 3.52% 43 1239 3.44%
23 5 150 2.37% 4 135 3.05% 4 133 2.25% 56 1619 4.50%

Top 30 of 127 Total URLs
# Hits KBytes URL
1 3406 53.76% 5651 15.70% /
2 1569 24.77% 499 1.39% /plesk-stat/webstat-ssl/
3 198 3.13% 12774 35.48% /plesk-stat/webstat/usage_201101.html
4 71 1.12% 106 0.30% /plesk-stat/
5 49 0.77% 1349 3.75% /plesk-stat/ftpstat/usage_200710.html
6 43 0.68% 33 0.09% /picture_library/
7 35 0.55% 81 0.23% /test/
8 33 0.52% 43 0.12% /css/
9 28 0.44% 36 0.10% /img/
10 22 0.35% 86 0.24% /img/glyph/
11 22 0.35% 25 0.07% /test/miva/
12 22 0.35% 25 0.07% /test/python/
13 21 0.33% 24 0.07% /test/coldfusion/
14 21 0.33% 24 0.07% /test/php/
15 20 0.32% 42 0.12% /img/common/
16 18 0.28% 20 0.06% /test/apacheasp/
17 17 0.27% 1791 4.97% /plesk-stat/webstat/usage_201202.html
18 16 0.25% 21 0.06% /test/fcgi/
19 16 0.25% 18 0.05% /test/ssi/
20 14 0.22% 18 0.05% /img/icons/
21 13 0.21% 12 0.03% /test/cgi/
22 13 0.21% 15 0.04% /test/perl/
23 12 0.19% 120 0.33% /plesk-stat/webstat/
24 10 0.16% 156 0.43% /favicon.ico
25 10 0.16% 23 0.06% /img/icons/tabs/
26 8 0.13% 14 0.04% /plesk-stat/anon_ftpstat/
27 8 0.13% 798 2.22% /plesk-stat/webstat/usage_201107.html
28 7 0.11% 798 2.22% /plesk-stat/webstat/usage_201007.html
29 7 0.11% 678 1.88% /plesk-stat/webstat/usage_201105.html
30 6 0.09% 19 0.05% /plesk-stat/ftpstat/

Top 10 of 127 Total URLs By KBytes
# Hits KBytes URL
1 198 3.13% 12774 35.48% /plesk-stat/webstat/usage_201101.html
2 3406 53.76% 5651 15.70% /
3 17 0.27% 1791 4.97% /plesk-stat/webstat/usage_201202.html
4 49 0.77% 1349 3.75% /plesk-stat/ftpstat/usage_200710.html
5 7 0.11% 798 2.22% /plesk-stat/webstat/usage_201007.html
6 8 0.13% 798 2.22% /plesk-stat/webstat/usage_201107.html
7 7 0.11% 678 1.88% /plesk-stat/webstat/usage_201105.html
8 5 0.08% 570 1.58% /plesk-stat/webstat/usage_201108.html
9 6 0.09% 568 1.58% /plesk-stat/webstat/usage_201103.html
10 5 0.08% 565 1.57% /plesk-stat/webstat/usage_201010.html

Top 10 of 77 Total Entry Pages
# Hits Visits URL
1 3406 53.76% 351 38.66% /
2 71 1.12% 51 5.62% /plesk-stat/
3 198 3.13% 51 5.62% /plesk-stat/webstat/usage_201101.html
4 43 0.68% 33 3.63% /picture_library/
5 35 0.55% 27 2.97% /test/
6 1569 24.77% 26 2.86% /plesk-stat/webstat-ssl/
7 49 0.77% 25 2.75% /plesk-stat/ftpstat/usage_200710.html
8 33 0.52% 20 2.20% /css/
9 28 0.44% 17 1.87% /img/
10 22 0.35% 17 1.87% /img/glyph/

Top 10 of 76 Total Exit Pages
# Hits Visits URL
1 3406 53.76% 346 38.19% /
2 198 3.13% 52 5.74% /plesk-stat/webstat/usage_201101.html
3 71 1.12% 48 5.30% /plesk-stat/
4 43 0.68% 30 3.31% /picture_library/
5 1569 24.77% 27 2.98% /plesk-stat/webstat-ssl/
6 49 0.77% 25 2.76% /plesk-stat/ftpstat/usage_200710.html
7 33 0.52% 22 2.43% /css/
8 35 0.55% 22 2.43% /test/
9 21 0.33% 19 2.10% /test/php/
10 22 0.35% 18 1.99% /img/glyph/

Top 30 of 183 Total Sites
# Hits Files KBytes Visits Hostname
1 1561 24.64% 1561 35.29% 489 1.36% 22 2.40% gw-31.211.ru
2 1466 23.14% 1466 33.14% 3690 10.25% 102 11.12% lasvegas-nv-datacenter.com
3 1101 17.38% 1101 24.89% 1840 5.11% 22 2.40% 64-120-202-182.static.hostnoc.net
4 587 9.27% 587 13.27% 982 2.73% 14 1.53% defenix.org
5 262 4.14% 232 5.25% 6292 17.48% 174 18.97% spider-93-158-151-25.yandex.com
6 242 3.82% 242 5.47% 13811 38.36% 72 7.85% 178-137-16-47-lvv.broadband.kyivstar.net
7 129 2.04% 74 1.67% 575 1.60% 53 5.78% 208.115.113.83
8 120 1.89% 66 1.49% 348 0.97% 51 5.56% 208-115-111-67-reverse.wowrack.com
9 57 0.90% 32 0.72% 631 1.75% 23 2.51% crawl-66-249-66-122.googlebot.com
10 51 0.81% 51 1.15% 42 0.12% 49 5.34% 91.201.61.172
11 40 0.63% 21 0.47% 41 0.11% 6 0.65% 76.72.167.162
12 34 0.54% 34 0.77% 1162 3.23% 1 0.11% 178.239.58.143
13 34 0.54% 17 0.38% 36 0.10% 17 1.85% 76.72.167.163
14 32 0.51% 19 0.43% 35 0.10% 16 1.74% crawl-66-249-71-21.googlebot.com
15 30 0.47% 30 0.68% 102 0.28% 1 0.11% hk.bilprovningen.se
16 30 0.47% 20 0.45% 38 0.10% 5 0.55% sticker00.yandex.ru
17 29 0.46% 15 0.34% 331 0.92% 15 1.64% crawl-66-249-66-149.googlebot.com
18 28 0.44% 21 0.47% 1052 2.92% 1 0.11% 38.111.147.84
19 28 0.44% 17 0.38% 218 0.61% 15 1.64% crawl-66-249-71-144.googlebot.com
20 24 0.38% 12 0.27% 25 0.07% 12 1.31% 76.72.167.164
21 24 0.38% 0 0.00% 10 0.03% 2 0.22% 81-226-172-7-o1034.telia.com
22 22 0.35% 12 0.27% 38 0.11% 8 0.87% 213.186.119.133.utel.net.ua
23 22 0.35% 19 0.43% 20 0.06% 0 0.00% imparser13.yandex.ru
24 17 0.27% 13 0.29% 42 0.12% 1 0.11% 109.58.46.195.bredband.tre.se
25 14 0.22% 7 0.16% 15 0.04% 7 0.76% 82-128-203-31.bb.dnainternet.fi
26 12 0.19% 8 0.18% 127 0.35% 6 0.65% crawl-66-249-72-10.googlebot.com
27 12 0.19% 6 0.14% 29 0.08% 1 0.11% s2.960.clients.serverdeals.org
28 10 0.16% 5 0.11% 10 0.03% 5 0.55% 136.238.34.95.customer.cdi.no
29 8 0.13% 8 0.18% 13 0.04% 8 0.87% static-208-80-194-30.as13448.com
30 7 0.11% 2 0.05% 5 0.01% 2 0.22% crawl-66-249-66-205.googlebot.com

Top 10 of 183 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 242 3.82% 242 5.47% 13811 38.36% 72 7.85% 178-137-16-47-lvv.broadband.kyivstar.net
2 262 4.14% 232 5.25% 6292 17.48% 174 18.97% spider-93-158-151-25.yandex.com
3 1466 23.14% 1466 33.14% 3690 10.25% 102 11.12% lasvegas-nv-datacenter.com
4 1101 17.38% 1101 24.89% 1840 5.11% 22 2.40% 64-120-202-182.static.hostnoc.net
5 34 0.54% 34 0.77% 1162 3.23% 1 0.11% 178.239.58.143
6 28 0.44% 21 0.47% 1052 2.92% 1 0.11% 38.111.147.84
7 587 9.27% 587 13.27% 982 2.73% 14 1.53% defenix.org
8 57 0.90% 32 0.72% 631 1.75% 23 2.51% crawl-66-249-66-122.googlebot.com
9 129 2.04% 74 1.67% 575 1.60% 53 5.78% 208.115.113.83
10 1561 24.64% 1561 35.29% 489 1.36% 22 2.40% gw-31.211.ru

Top 30 of 168 Total Referrers
# Hits Referrer
1 1291 20.38% - (Direct Request)
2 338 5.34% http://www.nudecelebsfree.info/
3 302 4.77% http://www.hotbareteens.com/
4 284 4.48% http://www.assparadepussy.com/
5 271 4.28% http://www.8hotlatinas.com/
6 204 3.22% http://ultrbuy.atwebpages.com/1-258558.html
7 203 3.20% http://ultrbuy.atwebpages.com/1-124402.html
8 177 2.79% http://www.blackgirlyoung.com/
9 173 2.73% http://www.hairypussyfucked.net/
10 165 2.60% http://mrbigdickshotchicks4u.com/
11 165 2.60% http://ultrbuy.atwebpages.com/1-146279.html
12 163 2.57% http://ultrbuy.atwebpages.com/1-357046.html
13 157 2.48% http://www.bustyebonyinterracial.info/free-ebony-ass-pics/
14 157 2.48% http://www.mr-big-dicks-hot-chicks.net/
15 154 2.43% http://www.sexynakedlesbians.org/
16 147 2.32% http://www.bustyebonyinterracial.info/ebony-girls-in-sexy-bikini/
17 145 2.29% http://www.cuteyounglesbians.info/
18 144 2.27% http://www.hotblowjobsmovies.com/
19 141 2.23% http://www.youngteenlesbians.info/
20 140 2.21% http://cumshotinmouth.net/
21 126 1.99% http://www.freetrannypics.info/
22 121 1.91% http://www.blackgirlyoung.com/big-busty-black-titty-pictures/
23 110 1.74% http://ultrbuy.atwebpages.com/1-578322.html
24 110 1.74% http://ultrbuy.atwebpages.com/1-801304.html
25 102 1.61% http://ultrbuy.atwebpages.com/1-386561.html
26 102 1.61% http://ultrbuy.atwebpages.com/1-505403.html
27 102 1.61% http://ultrbuy.atwebpages.com/1-662399.html
28 102 1.61% http://ultrbuy.atwebpages.com/1-790635.html
29 102 1.61% http://ultrbuy.atwebpages.com/1-908069.html
30 55 0.87% http://ultrbuy.atwebpages.com/page-1-2.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 28 100.00% winsnes.se

Top 15 of 144 Total User Agents
# Hits User Agent
1 3145 49.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1525 24.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 298 4.70% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 249 3.93% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
5 171 2.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 142 2.24% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 100 1.58% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
8 58 0.92% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
9 50 0.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 40 0.63% \xef\xbb\xbfMozilla/5.0 (compatible; bingbot/2.0;)
11 30 0.47% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1; .NET CLR 3
12 28 0.44% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
13 25 0.39% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
14 24 0.38% CoreDAV/115.20 (11D50)
15 24 0.38% Mozilla/5.0 (compatible; AhrefsBot/2.0; +http://ahrefs.com/robot/)

Usage by Country for February 2012

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 2136 33.72% 1933 43.70% 12694 35.26% commercial (.com)
2 1620 25.57% 1605 36.29% 554 1.54% Russia
3 1357 21.42% 1350 30.52% 15665 43.51% network (.net)
4 599 9.46% 593 13.41% 1011 2.81% organizations (.org)
5 494 7.80% 373 8.43% 5761 16.00% unresolved
6 70 1.10% 61 1.38% 243 0.68% Sweden
7 24 0.38% 12 0.27% 39 0.11% Ukraine
8 14 0.22% 7 0.16% 15 0.04% Finland
9 10 0.16% 5 0.11% 10 0.03% Norway
10 6 0.09% 3 0.07% 6 0.02% Seychelles
11 2 0.03% 0 0.00% 1 0.00% Argentina
12 2 0.03% 1 0.02% 2 0.01% Germany
13 1 0.02% 0 0.00% 0 0.00% Italy


Generated by Webalizer Version 2.01